Pricing
Simple pricing.
Built for how you actually work.
Start free. Upgrade when you need to save projects and export reports.
| Feature | Free | Professional | Studio |
|---|---|---|---|
| Thermal (U-value) calculation | |||
| Acoustic (Rw, C, Ctr) calculation | |||
| Impact sound (Lnw) calculation | |||
| Condensation risk check (Glaser method) | |||
| Basic material database | |||
| Custom materials | |||
| Save & reload assemblies (Saved Projects) | |||
| Compare up to 4 assemblies side by side | |||
| Project history | |||
| Active projects | 5 | 20 | |
| PDF report export | 10 / month | 40 / month | |
| Multi-user access | Up to 5 licenses |
✓ No hidden fees✓ Cancel anytime✓ Secure global payments✓ EN ISO compliant workflows
